![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |

METRIC |
IMPERIAL
|
Updated: 20-Apr-2021 @ 3:25pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Snow3 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 20 of just the month of April for this station since 2013. 11 Historical average rain this season to day 20 of April for this station since 2013. |
NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|
Random Weather Facts
Heat Index
The heat index combines air temperature and dew point in an attempt to determine the human-perceived equivalent temperature - how hot it feels. The human body normally cools itself by sweating, which evaporates and carries heat away from the body. However, when the relative humidity is high the evaporation rate is reduced, so heat is removed from the body at a lower rate causing it to retain more heat than it would in dry air.
Weather History for April 20 |
1988 A storm in the western U.S. brought heavy rain to parts of California. Mount Wilson was soaked with 4.15 inches of rain in 24 hours. The heavy rain caused some flooding and mudslides in the Los Angeles area, and a chain reaction collision of vehicles along the Pomona Freeway which resulted in 26 injuries. (Storm Data) (The National Weather Summary) |
2006 Up to five feet of snow falls in the Dakotas. I-94 and other highways were closed, power was out for thousands and caused at least four deaths. |