Trends as of 24-Mar-2023 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2023 12:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.3 | 4.6 | 9.2 | W | 72 | 38.7 | 29.903 | 0.00 |
5 minutes ago | 47.0 | 2.3 | 11.5 | WNW | 72 | 38.5 | 29.910 | 0.00 |
10 minutes ago | 47.1 | 2.3 | 4.6 | W | 73 | 38.9 | 29.904 | 0.00 |
15 minutes ago | 46.6 | 4.6 | 6.9 | NW | 73 | 38.4 | 29.910 | 0.00 |
20 minutes ago | 46.5 | 5.8 | 9.2 | NW | 73 | 38.3 | 29.906 | 0.00 |
30 minutes ago | 46.9 | 3.5 | 6.9 | WNW | 74 | 39.1 | 29.909 | 0.00 |
45 minutes ago | 46.5 | 5.8 | 12.7 | WNW | 74 | 38.7 | 29.913 | 0.00 |
60 minutes ago | 46.3 | 8.1 | 12.7 | NW | 74 | 38.5 | 29.912 | 0.00 |
75 minutes ago | 46.1 | 9.2 | 10.4 | NW | 75 | 38.6 | 29.907 | 0.00 |
90 minutes ago | 45.7 | 6.9 | 13.8 | NW | 76 | 38.6 | 29.903 | 0.00 |
105 minutes ago | 45.3 | 3.5 | 10.4 | WNW | 77 | 38.5 | 29.895 | 0.00 |
120 minutes ago | 45.0 | 4.6 | 11.5 | NW | 77 | 38.2 | 29.896 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Mar-2023 4:11pm |
Yest. | 0.08 in | Week | 0.09 in over last 7 days. |
Month | 3.07 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 9.58 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.1 °F at 1:17am | Max > 86 °F | 0 days |
Yest. | 54.4 °F at 1:35pm | Max > 77 °F | 0 days |
Month | 57.3 °F on 22-Mar-2023 | Warmest day | 49.8 °F on 23-Mar-2023 |
Year | 68.2 °F on 16-Feb-2023 | Warmest night | 49.7 °F on 24-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.9 °F at 7:37am | Min < 32 °F | 7 days |
Yest. | 46.4 °F at 2:33am | Min < 5 °F | 0 days |
Month | 29.3 °F on 07-Mar-2023 | Coldest day | 35.2 °F on 19-Mar-2023 |
Year | -7.7 °F on 04-Feb-2023 | Coldest night | 30.5 °F on 08-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.690 inHg at 12:36am | Today | 37.3 °F at 7:45am |
Yest. | 29.667 inHg at 7:20pm | Yest. | 43.9 °F at 5:06pm |
Month | 29.161 inHg on 14-Mar-2023 | Month | 18.1 °F on 07-Mar-2023 |
Year | 29.161 inHg on 14-Mar-2023 | Year | -26.4 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 3:35am | |
Yest. | 19.6 mph at 5:09pm | |
Month | 34.0 mph on 15-Mar-2023 | |
Year | 45.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.6 mph NW at 11:04am | |
Yest. | 10.8 mph at 5:06pm | |
Month | 22.8 mph on 15-Mar-2023 | |
Year | 25.7 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 58.36 miles | |
Month | 2565.78 miles | |
Year | 7229.69 miles |