Trends as of 05-Mar-2021 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2021 8:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.5 | 8.1 | 11.5 | WNW | 49 | 9.0 | 29.744 | 0.00 |
5 minutes ago | 25.1 | 10.4 | 19.6 | NW | 50 | 9.1 | 29.741 | 0.00 |
10 minutes ago | 25.3 | 10.4 | 18.4 | WNW | 52 | 10.1 | 29.742 | 0.00 |
15 minutes ago | 25.1 | 3.5 | 8.1 | WNW | 54 | 10.8 | 29.743 | 0.00 |
20 minutes ago | 24.7 | 8.1 | 11.5 | W | 53 | 10.0 | 29.743 | 0.00 |
30 minutes ago | 24.4 | 6.9 | 9.2 | NW | 55 | 10.5 | 29.744 | 0.00 |
45 minutes ago | 23.9 | 6.9 | 10.4 | WNW | 56 | 10.5 | 29.740 | 0.00 |
60 minutes ago | 23.6 | 8.1 | 12.7 | WNW | 59 | 11.4 | 29.737 | 0.00 |
75 minutes ago | 23.3 | 6.9 | 15.0 | WNW | 60 | 11.4 | 29.735 | 0.00 |
90 minutes ago | 23.0 | 8.1 | 11.5 | W | 61 | 11.5 | 29.727 | 0.00 |
105 minutes ago | 23.1 | 3.5 | 9.2 | W | 64 | 12.7 | 29.726 | 0.00 |
120 minutes ago | 23.4 | 6.9 | 11.5 | W | 66 | 13.7 | 29.722 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Mar-2021 1:40pm |
Yest. | 0.00 in | Week | 0.492 in over last 7 days. |
Month | 0.26 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.75 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 45.2 °F at 5:14am | Max > 77 °F | 0 days |
Month | 49.1 °F on 01-Mar-2021 | Warmest day | 45.8 °F on 01-Mar-2021 |
Year | 59.0 °F on 16-Feb-2021 | Warmest night | 40.6 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.0 °F at 6:38am | Min < 32 °F | 5 days |
Yest. | 27.4 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 15.7 °F on 02-Mar-2021 | Coldest day | 22.8 °F on 02-Mar-2021 |
Year | 7.2 °F on 31-Jan-2021 | Coldest night | 26.7 °F on 03-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.668 inHg at 12:16am | Today | 10.9 °F at 4:49am |
Yest. | 29.633 inHg at 2:02pm | Yest. | 17.0 °F at 11:58pm |
Month | 29.413 inHg on 01-Mar-2021 | Month | -1.9 °F on 02-Mar-2021 |
Year | 29.261 inHg on 16-Jan-2021 | Year | -9.4 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 7.6 mph WSW | |
Gust | 2.0 mph WSW | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph WNW at 12:42am | |
Yest. | 29.0 mph at 3:02pm | |
Month | 40.0 mph on 02-Mar-2021 | |
Year | 40.0 mph on 02-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 mph NNW at 2:12am | |
Yest. | 18.0 mph at 3:03pm | |
Month | 23.9 mph on 01-Mar-2021 | |
Year | 23.9 mph on 01-Mar-2021 | |
WIND RUN | ||
Today | 73.77 miles | |
Month | 680.86 miles | |
Year | 5338.26 miles |