Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 24-Mar-2023 08:31:19 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi SSW of Borrego Springs, CA | 3.0 | 424 mi | Fri, 24-Mar-2023 08:04:04 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.3 | 424 mi | Fri, 24-Mar-2023 06:59:00 PDT | map |
4 mi SSW of Lake Henshaw, CA | 2.3 | 408 mi | Fri, 24-Mar-2023 06:46:12 PDT | map |
6 mi SSW of Borrego Springs, CA | 3.5 | 425 mi | Fri, 24-Mar-2023 06:45:13 PDT | map |
4 mi ESE of Santa Rosa, CA | 2.1 | 86 mi | Fri, 24-Mar-2023 06:02:01 PDT | map |
10 km E of Oak Bay, Canada | 2.2 | 774 mi | Fri, 24-Mar-2023 04:55:48 PDT | map |
1 mi N of Santa Barbara, CA | 2.2 | 235 mi | Fri, 24-Mar-2023 02:49:09 PDT | map |
4 mi ESE of Santa Rosa, CA | 2.7 | 87 mi | Fri, 24-Mar-2023 00:46:09 PDT | map |
10 mi S of Malibu Beach, CA | 2.4 | 299 mi | Thu, 23-Mar-2023 22:20:06 PDT | map |
4 mi W of Cobb, CA | 2.0 | 116 mi | Thu, 23-Mar-2023 18:00:03 PDT | map |
15 mi ESE of Ridgecrest, CA | 3.1 | 282 mi | Thu, 23-Mar-2023 17:30:20 PDT | map |
6 mi WSW of Huron, CA | 2.0 | 127 mi | Thu, 23-Mar-2023 17:13:53 PDT | map |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 23-Mar-2023 06:43:31 PDT | map |
7 km NE of Oak Bay, Canada | 2.6 | 777 mi | Thu, 23-Mar-2023 04:13:15 PDT | map |
41 mi S of Maneadero, B.C., MX | 3.9 | 523 mi | Thu, 23-Mar-2023 02:53:00 PDT | map |
3 km E of Hildale, Utah | 2.0 | 501 mi | Thu, 23-Mar-2023 02:27:27 PDT | map |
20 mi N of Alder Springs, CA | 2.2 | 188 mi | Thu, 23-Mar-2023 01:44:23 PDT | map |
10 km SSE of Shell, Wyoming | 2.8 | 895 mi | Wed, 22-Mar-2023 23:57:06 PDT | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 54 mi | Wed, 22-Mar-2023 22:57:47 PDT | map |
7 mi SSW of Tres Pinos, CA | 3.4 | 55 mi | Wed, 22-Mar-2023 20:38:53 PDT | map |
24 km NW of Leavenworth, Washington | 2.2 | 728 mi | Wed, 22-Mar-2023 18:45:25 PDT | map |
5 mi N of Bay Point, CA | 2.5 | 57 mi | Wed, 22-Mar-2023 17:23:15 PDT | map |
15 mi ESE of Ridgecrest, CA | 2.0 | 282 mi | Wed, 22-Mar-2023 16:09:36 PDT | map |
Washington | 2.6 | 729 mi | Wed, 22-Mar-2023 15:08:00 PDT | map |
9 mi E of Seven Trees, CA | 2.3 | 19 mi | Wed, 22-Mar-2023 14:10:10 PDT | map |
4 mi WSW of Holtville, CA | 2.2 | 483 mi | Wed, 22-Mar-2023 12:44:50 PDT | map |
4 mi WNW of Cobb, CA | 2.1 | 116 mi | Wed, 22-Mar-2023 11:12:19 PDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 959 mi | Wed, 22-Mar-2023 10:18:49 PDT | map |
6 mi NW of The Geysers, CA | 2.0 | 117 mi | Wed, 22-Mar-2023 09:28:07 PDT | map |
8 mi ENE of Ridgecrest, CA | 2.1 | 272 mi | Wed, 22-Mar-2023 08:25:24 PDT | map |
1 mi W of Brawley, CA | 2.3 | 471 mi | Wed, 22-Mar-2023 06:50:43 PDT | map |
4 mi SSW of Holtville, CA | 2.0 | 487 mi | Wed, 22-Mar-2023 04:15:57 PDT | map |
4 mi SE of Lake Pillsbury, CA | 2.3 | 153 mi | Wed, 22-Mar-2023 00:45:09 PDT | map |
48 km E of Fort Bidwell, California | 2.0 | 348 mi | Tue, 21-Mar-2023 23:56:30 PDT | map |
4 mi NW of The Geysers, CA | 2.0 | 115 mi | Tue, 21-Mar-2023 22:49:22 PDT | map |
9 mi SE of Anza, CA | 2.6 | 404 mi | Tue, 21-Mar-2023 20:21:34 PDT | map |
off the coast of Oregon | 3.3 | 542 mi | Tue, 21-Mar-2023 18:18:26 PDT | map |
15 mi ESE of Ridgecrest, CA | 2.1 | 282 mi | Tue, 21-Mar-2023 17:54:25 PDT | map |
4 mi WSW of Anza, CA | 2.3 | 395 mi | Tue, 21-Mar-2023 16:24:40 PDT | map |
6 mi WSW of Ferndale, CA | 4.5 | 259 mi | Tue, 21-Mar-2023 16:18:19 PDT | map |
6 mi S of Tres Pinos, CA | 2.2 | 55 mi | Tue, 21-Mar-2023 16:11:16 PDT | map |
4 mi WSW of Anza, CA | 2.1 | 394 mi | Tue, 21-Mar-2023 13:47:34 PDT | map |
2 mi NNW of The Geysers, CA | 2.8 | 113 mi | Tue, 21-Mar-2023 11:18:31 PDT | map |
8 mi NNW of San Simeon, CA | 2.4 | 114 mi | Mon, 20-Mar-2023 23:09:10 PDT | map |
9 mi N of Deep Springs, CA | 2.1 | 222 mi | Mon, 20-Mar-2023 22:04:29 PDT | map |
38 km NW of Stanley, Idaho | 2.6 | 611 mi | Mon, 20-Mar-2023 17:34:36 PDT | map |
2 mi ESE of Round Valley, CA | 2.2 | 190 mi | Mon, 20-Mar-2023 15:09:54 PDT | map |
3 mi NNE of Banning, CA | 2.0 | 369 mi | Mon, 20-Mar-2023 15:07:58 PDT | map |
9 mi NNE of Deep Springs, CA | 2.2 | 225 mi | Mon, 20-Mar-2023 10:21:03 PDT | map |
10 mi E of Seven Trees, CA | 3.0 | 20 mi | Mon, 20-Mar-2023 09:09:39 PDT | map |
2 mi E of Heber, CA | 2.0 | 485 mi | Mon, 20-Mar-2023 05:40:10 PDT | map |
26 mi ENE of Maneadero, B.C., MX | 2.3 | 502 mi | Mon, 20-Mar-2023 04:33:28 PDT | map |
14 mi WSW of Gustine, CA | 2.0 | 43 mi | Mon, 20-Mar-2023 01:23:13 PDT | map |
143 km WSW of Pistol River, Oregon | 2.8 | 376 mi | Mon, 20-Mar-2023 00:42:28 PDT | map |
13 mi NW of Ludlow, CA | 2.6 | 359 mi | Mon, 20-Mar-2023 00:28:45 PDT | map |
1 mi NE of The Geysers, CA | 2.1 | 112 mi | Mon, 20-Mar-2023 00:18:33 PDT | map |
4 mi ESE of Pinnacles, CA | 2.0 | 74 mi | Sun, 19-Mar-2023 21:10:07 PDT | map |
0 mi SSW of Crockett, CA | 2.1 | 55 mi | Sun, 19-Mar-2023 20:24:29 PDT | map |
14 mi NW of Parkfield, CA | 2.2 | 115 mi | Sun, 19-Mar-2023 19:14:22 PDT | map |
2 mi E of Heber, CA | 2.2 | 485 mi | Sun, 19-Mar-2023 18:25:26 PDT | map |
4 mi NW of Boron, CA | 2.0 | 287 mi | Sun, 19-Mar-2023 17:14:37 PDT | map |
24 mi N of Searles Valley, CA | 2.0 | 267 mi | Sun, 19-Mar-2023 15:18:02 PDT | map |
12 km SSE of Princeton, Canada | 2.1 | 838 mi | Sun, 19-Mar-2023 14:16:05 PDT | map |
17 km ENE of Hebgen Lake Estates, Montana | 2.3 | 775 mi | Sun, 19-Mar-2023 09:42:41 PDT | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 534 mi | Sun, 19-Mar-2023 07:14:01 PDT | map |
6 mi S of Kelseyville, CA | 2.5 | 120 mi | Sun, 19-Mar-2023 04:35:57 PDT | map |
1 mi WNW of Walker, CA | 2.7 | 163 mi | Sun, 19-Mar-2023 04:19:50 PDT | map |
Colorado | 3.8 | 965 mi | Sun, 19-Mar-2023 04:10:10 PDT | map |
7 mi SE of Bodfish, CA | 2.7 | 236 mi | Sun, 19-Mar-2023 02:53:33 PDT | map |
8 mi SE of Bodfish, CA | 2.3 | 236 mi | Sat, 18-Mar-2023 23:14:59 PDT | map |
11 mi ENE of Big Bear City, CA | 2.1 | 361 mi | Sat, 18-Mar-2023 21:28:03 PDT | map |
53 mi ESE of Maneadero, B.C., MX | 2.4 | 535 mi | Sat, 18-Mar-2023 18:37:05 PDT | map |
11 mi SSE of Livermore, CA | 2.0 | 25 mi | Sat, 18-Mar-2023 18:34:27 PDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 949 mi | Sat, 18-Mar-2023 16:09:59 PDT | map |
30 mi WSW of Ferndale, CA | 2.6 | 268 mi | Sat, 18-Mar-2023 14:23:56 PDT | map |
9 mi S of Ferndale, CA | 2.5 | 251 mi | Sat, 18-Mar-2023 11:52:35 PDT | map |
9 mi S of Ferndale, CA | 2.4 | 251 mi | Sat, 18-Mar-2023 10:32:45 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 448 mi | Sat, 18-Mar-2023 10:19:33 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 448 mi | Sat, 18-Mar-2023 09:52:07 PDT | map |
9 mi N of Deep Springs, CA | 2.4 | 224 mi | Sat, 18-Mar-2023 07:39:42 PDT | map |
10 mi N of Deep Springs, CA | 2.0 | 223 mi | Sat, 18-Mar-2023 07:32:45 PDT | map |
9 mi N of Deep Springs, CA | 2.3 | 223 mi | Sat, 18-Mar-2023 07:25:42 PDT | map |
9 mi N of Deep Springs, CA | 3.7 | 223 mi | Sat, 18-Mar-2023 07:23:06 PDT | map |
2 mi W of Cobb, CA | 2.1 | 114 mi | Sat, 18-Mar-2023 03:44:44 PDT | map |
9 mi N of Deep Springs, CA | 3.9 | 223 mi | Sat, 18-Mar-2023 00:03:42 PDT | map |
8 mi NNE of Fort Bragg, CA | 2.0 | 183 mi | Fri, 17-Mar-2023 23:57:56 PDT | map |
southern Idaho | 2.6 | 572 mi | Fri, 17-Mar-2023 23:38:27 PDT | map |
Colorado | 2.3 | 949 mi | Fri, 17-Mar-2023 17:14:24 PDT | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.