Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 05-Mar-2021 04:50:57 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 mi NNE of Arvin, CA | 2.0 | 227 mi | Fri, 05-Mar-2021 03:11:33 PST | map |
83 km W of Trinidad, California | 3.0 | 310 mi | Fri, 05-Mar-2021 01:36:46 PST | map |
32 km SE of Mina, Nevada | 2.6 | 234 mi | Fri, 05-Mar-2021 01:22:26 PST | map |
9 mi SSW of Olancha, CA | 2.8 | 232 mi | Thu, 04-Mar-2021 21:32:46 PST | map |
30 km SSE of Mina, Nevada | 2.5 | 231 mi | Thu, 04-Mar-2021 21:30:55 PST | map |
7 mi S of Mariposa, CA | 2.6 | 112 mi | Thu, 04-Mar-2021 18:11:48 PST | map |
15 km SW of Stanley, Idaho | 2.7 | 596 mi | Thu, 04-Mar-2021 16:39:56 PST | map |
35 mi WNW of Beatty, NV | 2.3 | 258 mi | Thu, 04-Mar-2021 15:04:37 PST | map |
18 mi NW of Ferndale, CA | 3.0 | 274 mi | Thu, 04-Mar-2021 14:52:42 PST | map |
25 km NW of Stanley, Idaho | 2.0 | 606 mi | Thu, 04-Mar-2021 14:33:25 PST | map |
26 km NW of Stanley, Idaho | 3.1 | 605 mi | Thu, 04-Mar-2021 11:48:35 PST | map |
32 km N of Dyer, Nevada | 2.0 | 218 mi | Thu, 04-Mar-2021 11:03:42 PST | map |
14 mi W of Petrolia, CA | 2.9 | 249 mi | Thu, 04-Mar-2021 09:08:32 PST | map |
44 km NW of Stanley, Idaho | 2.6 | 614 mi | Thu, 04-Mar-2021 08:38:06 PST | map |
4 mi WSW of St. Helena, CA | 3.1 | 88 mi | Thu, 04-Mar-2021 07:53:28 PST | map |
6 mi NNE of Coachella, CA | 2.0 | 412 mi | Thu, 04-Mar-2021 05:42:42 PST | map |
17 mi SSW of Ocotillo Wells, CA | 2.2 | 443 mi | Thu, 04-Mar-2021 04:03:16 PST | map |
35 km N of Benton, California | 2.2 | 207 mi | Wed, 03-Mar-2021 23:05:30 PST | map |
3 km NNE of Southworth, Washington | 2.0 | 710 mi | Wed, 03-Mar-2021 22:55:23 PST | map |
22 km NNE of Challis, Idaho | 2.3 | 657 mi | Wed, 03-Mar-2021 21:14:04 PST | map |
33 km NW of Stanley, Idaho | 2.2 | 610 mi | Wed, 03-Mar-2021 19:22:28 PST | map |
19 km WSW of Gabbs, Nevada | 2.6 | 236 mi | Wed, 03-Mar-2021 18:49:56 PST | map |
33 km NW of Stanley, Idaho | 2.0 | 610 mi | Wed, 03-Mar-2021 17:45:35 PST | map |
5 mi W of Cobb, CA | 2.0 | 116 mi | Wed, 03-Mar-2021 17:37:49 PST | map |
3 km SSW of Wallsburg, Utah | 2.2 | 608 mi | Wed, 03-Mar-2021 16:03:12 PST | map |
26 km SE of Mammoth, Wyoming | 2.4 | 796 mi | Wed, 03-Mar-2021 13:31:39 PST | map |
164 km W of Langlois, Oregon | 3.1 | 467 mi | Wed, 03-Mar-2021 12:43:03 PST | map |
12 mi W of Petrolia, CA | 2.1 | 249 mi | Wed, 03-Mar-2021 09:21:46 PST | map |
4 mi ESE of Lone Pine, CA | 2.0 | 227 mi | Wed, 03-Mar-2021 09:21:05 PST | map |
7 mi W of Delta, B.C., MX | 2.2 | 510 mi | Wed, 03-Mar-2021 09:06:53 PST | map |
28 km S of Mina, Nevada | 2.1 | 224 mi | Wed, 03-Mar-2021 05:07:13 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 194 mi | Wed, 03-Mar-2021 04:17:13 PST | map |
33 mi WNW of Petrolia, CA | 2.4 | 268 mi | Wed, 03-Mar-2021 02:18:20 PST | map |
7 km SSE of Spring City, Utah | 2.4 | 591 mi | Tue, 02-Mar-2021 23:16:43 PST | map |
25 km NE of Stanley, Idaho | 2.4 | 622 mi | Tue, 02-Mar-2021 22:52:58 PST | map |
30 km NW of Clayton, Idaho | 2.7 | 625 mi | Tue, 02-Mar-2021 22:39:43 PST | map |
13 km SW of Ucluelet, Canada | 2.6 | 820 mi | Tue, 02-Mar-2021 21:12:50 PST | map |
6 mi SE of Sunol, CA | 2.1 | 21 mi | Tue, 02-Mar-2021 20:23:21 PST | map |
35 km SE of Mina, Nevada | 3.1 | 238 mi | Tue, 02-Mar-2021 18:34:12 PST | map |
11 mi NNW of Laytonville, CA | 2.3 | 195 mi | Tue, 02-Mar-2021 16:52:37 PST | map |
6 mi NE of Thousand Palms, CA | 2.1 | 396 mi | Tue, 02-Mar-2021 15:02:14 PST | map |
9 mi E of Seven Trees, CA | 2.0 | 19 mi | Tue, 02-Mar-2021 13:49:40 PST | map |
15 km WNW of Stanley, Idaho | 2.0 | 603 mi | Tue, 02-Mar-2021 12:17:19 PST | map |
4 mi SSE of Littlerock, CA | 2.6 | 299 mi | Tue, 02-Mar-2021 09:44:30 PST | map |
14 mi NNE of Barstow, CA | 2.7 | 320 mi | Tue, 02-Mar-2021 07:07:29 PST | map |
220 km W of Bandon, Oregon | 3.0 | 505 mi | Tue, 02-Mar-2021 03:40:03 PST | map |
25 km WNW of Stanley, Idaho | 2.1 | 604 mi | Tue, 02-Mar-2021 02:16:02 PST | map |
5 mi N of Yucca Valley, CA | 2.2 | 379 mi | Mon, 01-Mar-2021 22:14:28 PST | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 53 mi | Mon, 01-Mar-2021 20:27:54 PST | map |
6 mi SSW of Tres Pinos, CA | 2.5 | 54 mi | Mon, 01-Mar-2021 19:32:40 PST | map |
6 mi NE of Kettleman City, CA | 2.2 | 144 mi | Mon, 01-Mar-2021 19:32:09 PST | map |
3 mi NNE of Pinnacles, CA | 2.2 | 70 mi | Mon, 01-Mar-2021 18:33:03 PST | map |
2 km NNW of Lakeland South, Washington | 2.1 | 693 mi | Mon, 01-Mar-2021 17:24:52 PST | map |
2 mi SE of The Geysers, CA | 2.9 | 109 mi | Mon, 01-Mar-2021 14:26:44 PST | map |
1 mi SE of The Geysers, CA | 2.5 | 110 mi | Mon, 01-Mar-2021 14:26:05 PST | map |
12 mi N of Searles Valley, CA | 2.2 | 274 mi | Mon, 01-Mar-2021 14:21:37 PST | map |
12 mi N of Searles Valley, CA | 2.7 | 274 mi | Mon, 01-Mar-2021 14:13:48 PST | map |
6 mi N of Cloverdale, CA | 2.2 | 124 mi | Mon, 01-Mar-2021 11:14:59 PST | map |
9 mi ESE of Little Lake, CA | 2.0 | 255 mi | Mon, 01-Mar-2021 10:01:04 PST | map |
2 km SW of Touchet, Washington | 2.0 | 628 mi | Mon, 01-Mar-2021 09:55:00 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Mon, 01-Mar-2021 09:39:51 PST | map |
3 mi WNW of Cobb, CA | 2.3 | 116 mi | Mon, 01-Mar-2021 09:10:45 PST | map |
36 mi W of Ferndale, CA | 3.0 | 278 mi | Mon, 01-Mar-2021 08:36:31 PST | map |
10 mi E of Ocotillo, CA | 2.8 | 469 mi | Mon, 01-Mar-2021 07:17:18 PST | map |
34 km NW of Stanley, Idaho | 2.3 | 611 mi | Mon, 01-Mar-2021 04:07:17 PST | map |
31 km S of Stonewall Gap, Colorado | 3.4 | 938 mi | Mon, 01-Mar-2021 03:24:39 PST | map |
23 km WNW of Stanley, Idaho | 2.0 | 603 mi | Mon, 01-Mar-2021 02:02:52 PST | map |
14 mi SSW of South Dos Palos, CA | 2.3 | 81 mi | Mon, 01-Mar-2021 01:52:35 PST | map |
7 km SE of Big Pine, California | 2.1 | 209 mi | Mon, 01-Mar-2021 01:44:43 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 604 mi | Mon, 01-Mar-2021 01:34:05 PST | map |
14 mi ENE of San Lucas, CA | 2.0 | 101 mi | Mon, 01-Mar-2021 01:24:05 PST | map |
7 km WSW of Whitefish, Montana | 2.6 | 857 mi | Mon, 01-Mar-2021 00:53:06 PST | map |
24 km WNW of Stanley, Idaho | 3.5 | 603 mi | Mon, 01-Mar-2021 00:50:41 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Mon, 01-Mar-2021 00:27:36 PST | map |
5 mi NE of Pinnacles, CA | 2.5 | 70 mi | Sun, 28-Feb-2021 23:13:45 PST | map |
15 mi SSW of South Dos Palos, CA | 2.4 | 80 mi | Sun, 28-Feb-2021 23:11:25 PST | map |
7 mi SSW of Tres Pinos, CA | 2.1 | 53 mi | Sun, 28-Feb-2021 22:26:51 PST | map |
4 mi NNE of Rancho Cucamonga, CA | 2.9 | 329 mi | Sun, 28-Feb-2021 22:17:09 PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 195 mi | Sun, 28-Feb-2021 21:30:39 PST | map |
25 km NW of Stanley, Idaho | 2.9 | 605 mi | Sun, 28-Feb-2021 18:37:33 PST | map |
32 km SE of Mina, Nevada | 2.1 | 235 mi | Sun, 28-Feb-2021 17:27:27 PST | map |
1 mi ENE of The Geysers, CA | 2.1 | 111 mi | Sun, 28-Feb-2021 16:31:03 PST | map |
1 mi ENE of The Geysers, CA | 2.0 | 111 mi | Sun, 28-Feb-2021 16:30:58 PST | map |
30 km SE of Mina, Nevada | 2.0 | 233 mi | Sun, 28-Feb-2021 15:33:37 PST | map |
30 km SE of Mina, Nevada | 2.8 | 234 mi | Sun, 28-Feb-2021 15:32:57 PST | map |
4 km SSW of Princeton, Canada | 2.1 | 842 mi | Sun, 28-Feb-2021 14:09:38 PST | map |
38 km NW of Stanley, Idaho | 2.2 | 612 mi | Sun, 28-Feb-2021 13:36:38 PST | map |
6 mi N of Big Bear Lake, CA | 2.9 | 351 mi | Sun, 28-Feb-2021 12:12:49 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Sun, 28-Feb-2021 10:36:35 PST | map |
4 mi N of Aromas, CA | 2.4 | 31 mi | Sun, 28-Feb-2021 08:31:38 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Sun, 28-Feb-2021 08:04:49 PST | map |
25 km NW of Stanley, Idaho | 2.2 | 606 mi | Sun, 28-Feb-2021 07:58:49 PST | map |
14 mi SSE of Lopez Point, CA | 2.9 | 104 mi | Sun, 28-Feb-2021 06:18:56 PST | map |
4 mi ESE of Lone Pine, CA | 3.5 | 228 mi | Sun, 28-Feb-2021 05:46:45 PST | map |
19 mi W of El Sauzal, B.C., MX | 2.1 | 468 mi | Sun, 28-Feb-2021 05:39:57 PST | map |
26 km WSW of Big Water, Utah | 2.3 | 557 mi | Sun, 28-Feb-2021 04:34:06 PST | map |
28 km NW of Stanley, Idaho | 2.4 | 607 mi | Sun, 28-Feb-2021 03:51:36 PST | map |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Sun, 28-Feb-2021 03:37:32 PST | map |
31 km SE of Rachel, Nevada | 3.4 | 358 mi | Sun, 28-Feb-2021 02:51:27 PST | map |
14 mi SSE of Lopez Point, CA | 3.2 | 104 mi | Sun, 28-Feb-2021 02:37:08 PST | map |
4 mi ESE of Lone Pine, CA | 2.2 | 227 mi | Sun, 28-Feb-2021 02:09:55 PST | map |
4 mi ESE of Lone Pine, CA | 2.3 | 227 mi | Sun, 28-Feb-2021 01:22:31 PST | map |
14 mi SSE of Lopez Point, CA | 3.0 | 104 mi | Sun, 28-Feb-2021 00:48:19 PST | map |
14 mi SSE of Lopez Point, CA | 3.7 | 104 mi | Sun, 28-Feb-2021 00:45:39 PST | map |
11 mi SE of Bodie, CA | 3.2 | 180 mi | Sun, 28-Feb-2021 00:24:37 PST | map |
1 mi NW of The Geysers, CA | 2.6 | 112 mi | Sat, 27-Feb-2021 20:43:40 PST | map |
12 mi E of Little Lake, CA | 2.7 | 258 mi | Sat, 27-Feb-2021 18:56:22 PST | map |
26 km NE of Stanley, Idaho | 2.2 | 622 mi | Sat, 27-Feb-2021 17:29:51 PST | map |
southern Idaho | 2.1 | 606 mi | Sat, 27-Feb-2021 15:42:03 PST | map |
4 mi WSW of Manhattan Beach, CA | 2.4 | 309 mi | Sat, 27-Feb-2021 13:54:20 PST | map |
4 mi WSW of Niland, CA | 2.3 | 459 mi | Sat, 27-Feb-2021 10:31:21 PST | map |
11 mi SSE of Shaver Lake, CA | 2.8 | 153 mi | Sat, 27-Feb-2021 09:46:05 PST | map |
11 mi ESE of Lone Pine, CA | 2.5 | 234 mi | Sat, 27-Feb-2021 06:57:40 PST | map |
off the coast of Oregon | 4.0 | 585 mi | Sat, 27-Feb-2021 05:33:14 PST | map |
11 mi NE of Borrego Springs, CA | 2.3 | 424 mi | Sat, 27-Feb-2021 05:10:04 PST | map |
25 km NE of Stanley, Idaho | 2.6 | 622 mi | Sat, 27-Feb-2021 03:35:54 PST | map |
25 km NE of Stanley, Idaho | 3.7 | 622 mi | Sat, 27-Feb-2021 03:13:02 PST | map |
14 mi N of Ridgecrest, CA | 2.0 | 264 mi | Sat, 27-Feb-2021 03:00:44 PST | map |
14 km SW of Stanley, Idaho | 2.3 | 597 mi | Sat, 27-Feb-2021 02:53:54 PST | map |
19 km WNW of Stanley, Idaho | 2.0 | 604 mi | Sat, 27-Feb-2021 00:29:36 PST | map |
30 km SSE of Mina, Nevada | 2.4 | 230 mi | Sat, 27-Feb-2021 00:26:35 PST | map |
7 mi SW of Searles Valley, CA | 3.1 | 275 mi | Sat, 27-Feb-2021 00:17:26 PST | map |
9 km SE of York, Arizona | 2.8 | 790 mi | Fri, 26-Feb-2021 19:39:05 PST | map |
12 mi S of Trona, CA | 2.4 | 283 mi | Fri, 26-Feb-2021 17:50:02 PST | map |
6 mi ENE of Borrego Springs, CA | 2.1 | 425 mi | Fri, 26-Feb-2021 17:34:10 PST | map |
14 km SW of Stanley, Idaho | 2.0 | 597 mi | Fri, 26-Feb-2021 17:15:23 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Fri, 26-Feb-2021 17:00:31 PST | map |
8 mi WNW of Calistoga, CA | 2.2 | 101 mi | Fri, 26-Feb-2021 15:13:34 PST | map |
5 mi NNW of Chester, CA | 2.0 | 218 mi | Fri, 26-Feb-2021 14:04:23 PST | map |
2 mi E of Simi Valley, CA | 3.0 | 279 mi | Fri, 26-Feb-2021 12:51:50 PST | map |
29 km SSE of Mina, Nevada | 3.7 | 230 mi | Fri, 26-Feb-2021 11:27:15 PST | map |
9 mi SSW of Olancha, CA | 2.4 | 232 mi | Fri, 26-Feb-2021 10:05:43 PST | map |
132 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.