Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | Nov 03 | Apr 03 | ||
Earliest | Oct 19 (2015) | Mar 26 (2017) | ||
Latest | Nov 15 (2014) | Apr 10 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2017 / 2018 * | Nov 10, 2017 (24.0°F) | Apr 11, 2018 (30.3°F) | 101 | 16 | 7 |
2016 / 2017 * | Oct 26, 2016 (32.0°F) | Mar 26, 2017 (30.2°F) | 78 | 9 | 3 |
2015 / 2016 * | Oct 19, 2015 (29.0°F) | Apr 10, 2016 (30.6°F) | 61 | 8 | 3 |
2014 / 2015 * | Nov 15, 2014 (28.4°F) | Apr 2, 2015 (30.4°F) | 107 | 26 | 4 |
2013 / 2014 * | Nov 4, 2013 (30.8°F) | Mar 27, 2014 (21.7°F) | 97 | 26 | 4 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 |
Minimum | 61 | 8 | 3 | ||
Median | 97 | 16 | 4 | ||
Maximum | 107 | 26 | 7 |
The above freeze information is based on data recorded at Fall River Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.