Webserver OS: Linux server231.web-hosting.com 2.6.32-954.3.5.lve1.4.89.el6.x86_64 #1 SMP Sat May 7 10:18:11 UTC 2022 x86_64
PHP Version: 5.6.40
Document root: /home/falleitn/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..loaded 132 version descriptors for Base-USA.
..loaded 9 version descriptors for WD-plugin.
Included Settings.php time=0.015 secs.
..fetching recent version information. RC=200, bytes=100279 Data age=125219 sec 'Tue, 07 Feb 2023 21:29:44 GMT' Wrote 100279 bytes to ./cache/template-version-info.txt successfully. ..loaded 667 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
USA | advforecast2.php | Need update to V5.19 - 2022-12-27 | V5.19 - 2022-12-27 | V5.14 - 2020-05-10 | advforecast2.php (JSON) - V5.14 - 10-May-2020 |
Common | ajax-dashboard.php | Need update to V1.33 - 2023-02-07 | V1.33 - 2023-02-07 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals |
USA | atom-advisory.php | Need update to V2.14 - 2022-12-27 | V2.14 - 2022-12-27 | V2.12 - 2016-07-15 | atom-advisory.php - V2.12 15-Jul-2016 |
USA | atom-top-warning.php | Need update to V2.12 - 2022-12-27 | V2.12 - 2022-12-27 | V2.10 - 2016-07-15 | atom-top-warning.php V2.10 - 15-Jul-2016 |
Common | check-fetch-times.php | Need update to V1.49 - 2023-02-07 | V1.49 - 2023-02-07 | V1.37 - 2020-06-11 | check-fetch-times.php Version 1.37 - 11-Jun-2020 |
Common | common.php | Need update to V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | V1.10 - 2019-04-19 | common.php - Version 1.10 - 19-Apr-2019 |
USA | DualImage.php | Need update to V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
Common | flyout-menu.php | Need update to V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | V1.08 - 2013-02-05 | flyout-menu.php (ML) Version 1.08 - 05-Feb-2013 |
Common | get-metar-conditions-inc.php | Need update to V1.21 - 2023-01-03 | V1.21 - 2023-01-03 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
Deprecated | get-nnvl-iod.php | Ok to delete from website. | get-nnvl-iod.php is deprecated. | ||
Common | get-USNO-sunmoon.php | Need update to V3.05 - 2022-12-27 | V3.05 - 2022-12-27 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
Common | include-metar-display.php | Need update to V1.07 - 2022-12-27 | V1.07 - 2022-12-27 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace |
Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.05 - 2013-03-08 | - 1.05 - 08-Mar-2013 - add support for Meteobridge |
USA | nws-alertmap.js | Need update to V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | Vn/a - n/a | (not specified) |
USA | nws-alerts-details-inc.php | Need update to V1.08 - 2022-12-27 | V1.08 - 2022-12-27 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps |
USA | nws-alerts.php | Current | V1.43 - 2019-05-14 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Current | V1.01 - 2019-11-08 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2016-08-07 | - 1.01 - 07-Aug-2016 - fixed window.onload interference with sorttable |
Common | quake-json.php | Need update to V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | V3.01 - 2020-05-26 | quake-json.php V3.01 - 26-May-2020 |
USA | radar-status.php | Need update to V1.20 - 2022-12-27 | V1.20 - 2022-12-27 | V1.17 - 2020-05-22 | radar-status.php V1.17 - 22-May-2020 |
Common | thermometer.php | Need update to V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
USA | USA-regional-maps-inc.php | Need update to V1.04 - 2022-09-08 | V1.04 - 2022-09-08 | V1.00 - 2020-06-10 | 1.00 - 10-Jun-2020 - initial release |
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data |
USA | WU-radar-inc.php | unknown | V1.14 - 2020-05-22 | 1.14 - 22-May-2020 - https://saratoga-weather.org/scripts-WUradar.php#WUradar | |
Common | wxforecast.php | Need update to V1.06 - 2023-02-07 | V1.06 - 2023-02-07 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Need update to V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
USA | wxnwsradar-iframe.php | Need update to V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar-inc.php | Need update to V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar.php | Need update to V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 5.6.40 Memory post_max_size 1024M bytes. Memory usage 1283768 bytes. Memory peak usage 3115920 bytes.